masculino cerrado - Round 9

Results

No Name                    Result   Name             

 1 Aponte Castillo, J (6)    0:1    Clavijo, J (4)   
 2 Arenas, D (7)             1:0    Marin, S (3)     
 3 Panesso, H (8)            1:0    Vittorino, C (2) 
 4 Cuartas, J (9)           .5:.5   Echavarria, J (1)
 5 Gallego, A (5)             :     BYE              

Standings

Place Name                          Feder Rtg  Loc  Score Berg.

  1   Panesso, Henry                ANT   2219 2197 5.5   19.50
 2-5  Arenas, David                 ANT   2190 2172 5     18.25
      Cuartas, Jorge Humberto       ANT   2286 2272 5     17.75
      Marin, Sebastian              ANT   2407 2372 5     16.00
      Gallego, Andres Felipe        ANT   2259 2262 5     15.75
  6   Vittorino, Carlo              ANT   2325 2325 4.5   17.50
  7   Clavijo, Jorge Mario          ANT   2358 2336 3      8.00
  8   Echavarria, Johann            ANT   2389 2389 2      6.25
  9   Aponte Castillo, Jose Ernesto ANT   2190 2162 1      4.50

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9
1. Echavarria, Johann ANT 2389 * L L L L W L D D
2. Vittorino, Carlo ANT 2325 W * L W D L W L W
3. Marin, Sebastian ANT 2407 W W * W L W L W L
4. Clavijo, Jorge Mario ANT 2358 W L L * L W W L L
5. Gallego, Andres Felipe ANT 2259 W D W W * W L L D
6. Aponte Castillo, Jose Ernesto ANT 2190 L W L L L * L L L
7. Arenas, David ANT 2190 W L W L W W * D D
8. Panesso, Henry ANT 2219 D W L W W W D * D
9. Cuartas, Jorge Humberto ANT 2286 D L W W D W D D *