femenino - Round 9

Results

No Name                     Result   Name             

 1 Castrillon Gomez, M (5)   .5:1.5  Echeverry, M (10)
 2 Cardona, C (6)             2:0    Zapata, O (4)    
 3 Panesso, J (7)             1:1    Betancur, C (3)  
 4 Marin, M (8)               2:0    Guarin, D (2)    
 5 Granada, A (9)             1:1    Salazar, A (1)   

Cross Table

Standings

Place Name                      Feder Rtg  Loc  Score Berg.

  1   Cardona, Carolina         ANT   1880 1888 12    94.50
  2   Salazar, Aura Cristina    ANT   1914 1912 11.5  92.50
  3   Betancur, Carolina        ANT   1893 1859 11    96.75
  4   Echeverry, Maria Yesenia  ANT   1706 1724 10.5  82.00
  5   Castrillon Gomez, Melissa ANT   1882 1894 10    85.25
 6-7  Guarin, Daniela           ANT   1808 1803 9     76.00
      Panesso, Jenny            ANT   2015 1973 9     68.25
  8   Granada, Angie            ANT   1924 1908 8.5   74.25
  9   Marin, Maria Fernanda     ANT   1849 1848 5.5   42.25
 10   Zapata, Olga Maria        ANT        1650 3     27.25
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Salazar, Aura Cristina ANT 1914 * W W     W D   W W
2. Guarin, Daniela ANT 1808 W * D   W L   L W  
3. Betancur, Carolina ANT 1893 W   * W W W W   W  
4. Zapata, Olga Maria ANT   L L W * D L L D W L
5. Castrillon Gomez, Melissa ANT 1882 L W W   *   W W   D
6. Cardona, Carolina ANT 1880 W   W   L *     W W
7. Panesso, Jenny ANT 2015   D W   W L *   W L
8. Marin, Maria Fernanda ANT 1849 L   D   W L L * D L
9. Granada, Angie ANT 1924 W W W W L W W   * W
10. Echeverry, Maria Yesenia ANT 1706 W L L     W     W *