departamental - Round 5

Results

No Name                    Result   Name          

 1 Ruiz, S (11)              0:1    Escobar, R (3)
 2 Echeverri Rodas, S (1)    1:0    Perez, S (8)  
 3 Bedoya, R (2)             1:0    Guaque, J (4) 
 4 Velez, A (12)             1:0    Osorio, J (5) 
 5 Ospina, J (6)             0:1    Ramirez, J (9)
 6 Ospina, S (7)            .5:.5   Rios, A (10)  

Standings

Place Name                       Feder Rtg Loc  Score Progr. Buch. Berg.

  1   Escobar, Rafael            ANT            5       15.0  13.0 14.00
  2   Echeverri Rodas, Sebastian ANT       1602 4       12.0  13.5  8.50
 3-5  Perez, Samuel              ANT            3        9.0  13.5  5.00
      Velez, Alexander           ANT            3        8.0  12.5  3.50
      Bedoya, Richrd Eduardo     ANT            3        8.0   8.0  4.50
  6   Ramirez, Juan Jose                        2.5      5.5  10.0  2.50
 7-9  Osorio, Juan Manuel        ANT            2        9.0  14.0  5.00
      Guaque, Juan Jose          ANT            2        8.0  15.5  4.50
      Ruiz, Santiago             ANT            2        7.0  15.5  3.00
10-11 Ospina, Juan Pablo         ANT            1.5      5.5  11.5  2.00
      Rios, Alejandro            ANT            1.5      3.5   9.5  0.50
 12   Ospina, Santiago           ANT            1        2.0  11.0  1.50

Cross Table

No Name                       Feder Rtg  1    2    3    4    5  

1  Escobar, Rafael            ANT        3:W  4:W  2:W  8:W  9:W
2  Echeverri Rodas, Sebastian ANT       10:W  8:W  1:L  7:W  3:W
3  Perez, Samuel              ANT        1:L 12:W  7:W  9:W  2:L
4  Velez, Alexander           ANT        0:W  1:L  8:L 11:W  7:W
5  Bedoya, Richrd Eduardo     ANT       12:W  7:L  9:L 10:W  8:W
6  Ramirez, Juan Jose                    0:D  0:   0:  12:W 10:W
7  Osorio, Juan Manuel        ANT        9:W  5:W  3:L  2:L  4:L
8  Guaque, Juan Jose          ANT       11:W  2:L  4:W  1:L  5:L
9  Ruiz, Santiago             ANT        7:L  0:W  5:W  3:L  1:L
10 Ospina, Juan Pablo         ANT        2:L 11:W 12:D  5:L  6:L
11 Rios, Alejandro            ANT        8:L 10:L  0:W  4:L 12:D
12 Ospina, Santiago           ANT        5:L  3:L 10:D  6:L 11:D
by Swiss Perfect (TM)  www.swissperfect.com