masculino - Round 9

Results

No Name               Result   Name                   

 1 Clavijo, J (5)       0:2    Aponte Castillo, J (10)
 2 Marin, S (6)       1.5:.5   Panesso, H (4)         
 3 Echavarria, J (7)    1:1    Rios, M (3)            
 4 Arenas, D (8)        1:1    Gallego, A (2)         
 5 Vittorino, C (9)     1:1    Cuartas, J (1)         

Standings

Place Name                          Feder Rtg  Loc  Score Berg.

  1   Vittorino, Carlo              ANT   2325 2325 12    95.25
  2   Gallego, Andres Felipe        ANT   2259 2262 11.5  88.50
 3-4  Rios, Mauricio                ANT   2289 2305 11    92.50
      Marin, Sebastian              ANT   2407 2372 11    82.50
 5-6  Cuartas, Jorge Humberto       ANT   2286 2272 10    80.75
      Panesso, Henry                ANT   2219 2197 10    78.25
  7   Arenas, David                 ANT   2190 2172 9.5   71.50
  8   Echavarria, Johann            ANT   2389 2389 8     58.75
  9   Aponte Castillo, Jose Ernesto ANT   2190 2162 7     50.50
 10   Clavijo, Jorge Mario          ANT   2358 2336 0      0.00

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Cuartas, Jorge Humberto ANT 2286 *   W L   W L   W  
2. Gallego, Andres Felipe ANT 2259 D * W D       W D  
3. Rios, Mauricio ANT 2289 W W * W     W   W L
4. Panesso, Henry ANT 2219     W *   D W W L W
5. Clavijo, Jorge Mario ANT 2358 L L L L * L L L L L
6. Marin, Sebastian ANT 2407 W L L     *     W  
7. Echavarria, Johann ANT 2389   L W W   L * D D W
8. Arenas, David ANT 2190 L W L W   L   *    
9. Vittorino, Carlo ANT 2325 W   W     W   L *  
10. Aponte Castillo, Jose Ernesto ANT 2190 D L   W   D W L L *